Overall Standings Report (01/24/2018 12:13:56)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Frias                   99    94    66    87    40    41    99    81    61    83    49   112   113    76   118   118    77   1661.306     0  0  0
Ray                     90   109    72    74    51    47    97    85    60    90    52   107   101    64   119   111    78   1653.082     0  0  0
TeamKoby                61   117    72    79    87    42    88    84    59    81    51   111   100    74   118   105    75   1649.557     0  0  0
Chuckinator             87   108    62    83    61    46    90    85    52    88    61   111   104    54   113   113    85   1648.382     0  0  0
Odds                    94    93    69    67    46    46   108    89$   58    90    53   109    87    62   125   114    78   1630.759     1  0  0
Cuz13                  100   107    55    83    63    42    93    81    61    82    35   112    98    72   122   116    61   1624.884     0  0  0
Andy F.                 83    89    63    63    42    40    98    87    64    93    53   108    92    82   125   119    80   1622.535     0  0  0
TPFTW                   90    93    80    79    31    54    88    89$   56    85    50   114    88    83   113   113    70   1616.660     1  0  0
jb.                     89   112    59    69    64    31    88    89$   54    82    71   119$  104    66   111   107    59   1614.310     2  0  0
EZBRZY                  57   102    69    93    49    42   101    74    69    92    49   106    97    65   121   118    68   1611.960     0  0  0
LBC Raider Girl         88    96    47    77    75    44   100    80    52    86    64   109    84    65   113   117    74   1610.786     0  0  0
Goldman810              87    92    58    80    56    55   107    84    58    83    50   110    95*   59   108   113    68   1601.386     0  0  1
GiantRams               76    89    72    79    54    43    90    79    54    94    66   112   108    60*  114   107    65*  1600.212     0  0  2
NinerMan                88    91*   65    60    55*   43*   85*   85    50*   78*   57   109    91    93   114   121    75   1597.862     0  0  6
B&D's Dad               92    97    70    81    42    47    96    86    57    91    54   109    89    52   101*  115    77   1593.162     0  0  1
Pfreeman10              78    91    62*   76    51    49   103    82    59    91    59   109    95*   65   101*  115    70   1593.162     0  0  3
Spike                   76    85    67    74    53    49   101    78    56    81    67   103    98    65   104   111    87   1591.987     0  0  0
CherylD                 91   114    60    64    56    43    96    88    38    84    50   103    87    70   115   116    77   1588.463     0  0  0
Twee                    87    77    86    73    26    63    92    82    39    73    40   101   111    99   120   108    73   1586.113     0  0  0
Bride of Chucky         85   106    55    74    57    50    94    87    61    95    54   103    88    45    95   118    81   1583.763     0  0  0
Licenciado              66   112    55    74    48    53   101    80    43    92    47   108   101    59   117   118    73   1582.588     0  0  0
Krusty                  86    89    59    62    54    56   101    72    40   101$   52   103   101    77   112   120    61   1581.413     1  0  0
Seattle's Best          86   110    60    84    59    26    94    74*   53    86    44   115   117    51   118   112    54   1577.888     0  0  1
OGCBFAN                 88   101    61    67    51    43   104    87    49    86    36   109   110    62   101*  109    71   1568.489     0  0  1
Zukster                100    91*   72    96    21~   72$   97    78    46    82    41    97   100    43   104   103*   91$  1567.314     2  1  2
Umoja54                 81    98    47    72    72    46    77    86    63    75    53   103   108    55   123   104    70   1566.139     0  0  0
Right Chand Man         91   120$   58    81    80    31    94    71    41    81    28   112    91    60   110   108    70   1559.090     1  0  0
2150 Bye                92   103    87    72*   66    72    85    85    57    84    49    93    85    44   105   104    41   1555.565     0  0  1
Leester                 81    82    45   101$   57    49    71    69    71$   83    74   102    84    69   117   113    55   1554.390     2  0  0
Ole Empire              72    91*   55    76    56    46    91    86    54    93    51   101*  105    54   103   109    80   1554.390     0  0  2
Jamaican Juice          68   116    74    71    47    44    91    72    48    80    50   112   105    51   106   107    77   1549.691     0  0  0
Buddy                   72    92    54    87    58    49    77    78    36    87    56   101*  107   108$  101   103*   51   1547.341     1  0  2
Orko Man                58   107    51    91    63    39    99    63    69    88    55   114   103    38   105   108    65*  1546.166     0  0  1
ChefHel                 80   103    62*   91    52    38    84    74    45    78*   59   101*  119    60*  101*  103*   60   1539.117     0  0  6
FIUmasters              81    89    68    77    64    42    80    84    62    64    45   109   106    76   109    98    55   1537.942     0  0  0
Rambitious              85   106    61    90    76    51    92    67    44    79    47   108    98    37   117   115    36   1537.942     0  0  0
Steelers Won            61    86    57    61    63    46    91    85    63    74    51   111   101    63   107   124    64   1536.767     0  0  0
LarryDawg               51    93    79    69    49    43    94    74*   59    88    47*  110    95*   58   128$  111    59   1535.592     1  0  3
BoltFan                 72    87    61    75    60    45    83    72    59    85    43   108   122$   51   110   103    70   1534.417     1  0  0
Jedi                    77*  106    53    81    78    24    85*   82    37    88    76$  101*   95*   60*  101*  103*   55   1529.718     1  0  7
ROD                     94   104    79    52    65    52    76    81    53    87    44   113   117    43    77   106    54   1523.843     0  0  0
HoosHouse               87    92    50    68    53    44    79    78    50    71    50   113    99    65   120    95    80   1520.318     0  0  0
Charger Fan             63    90    64    90    77    54    86    80    44    73    50   103    79    64   106   103*   65*  1516.794     0  0  2
LC                      61   106    62    70    62    30    82    78    59    89    72   107    68    59   107    92    87   1516.794     0  0  0
Crunch                 104$   82    59    74    55*   43*   86    69    59    95    50   103    95    62    92   103*   58   1514.444     1  0  3
Potluck                 82    88    63    75    66    47    93    70    49    88    59    93   103    47   114    72    78   1512.094     0  0  0
Cheesehead              77*   91*   68    75    55*   37    85*   74*   50*   78*   47*  101*   95*   76   101*  103*   65*  1501.520     0  0 13
JL58                    90   107    77    61    29    29    83    68    45    93    46   104   114    61    89   109    68   1495.646     0  0  0
USA/CDN Girl            78   106    67    56    59    42    93    76    51    86    33    94    99    89    82    95    58   1485.071     0  0  0
Craig                   67    91*   78    30~   70    58    97    74*   50*   78*   34   101*   95*   60*  101*  102    77   1483.897     0  1  8
LBCkid                  73    99    62    72*   55*   43*   85*   74*   50*   78*   47*  101*   95*   60*  101*  103*   65*  1483.897     0  0 14
Kenilworth              78   114    61    52    63    52    77    68    57    86    39    70    98    58   104   113    72   1482.722     0  0  0
JJW                     71    84    65    85    57    41    79    58    52    60    43   102    89    65   123   114    65   1472.148     0  0  0
LAMP                    55    60    62    65    55    47    98    81    52    97    48   111    82    49   117   110    64   1472.148     0  0  0
Reality Czech           78    64    76    77    52    36    87    70    51    77    61   102    94    45   121    97    65*  1472.148     0  0  1
Smike                   83   109    55    69    62    31    51    83    39    72    76   107    59~   96   105    76    70   1460.399     0  1  0
ShellDog                69    80    61    90    49    29   107    81    43    83    50   108    78    50   108    99    57   1459.224     0  0  0
Khalissi                73    81    43    84    89$   25    54    78    45    78*   68   105    99    29   101*  124$   65*  1458.049     2  0  3
RoDoc                   91    88    39    72*   24    28   109$   81    49    71    49   103    98    56   103   103*   65*  1443.950     1  0  3
IRSAM                   93    87    56    69    58    43    84    83    49    82    32    96   112    63    90    96    34~  1441.600     0  1  0
Steamin Nemon           64    93    48    72    61    39    38~   80    57    75    33   108   111    77   112   116    41   1439.250     0  1  0
LuauLarry               90    91*   70    63    55*   60    97    74*   34    64    17    80    95*   73    89   103*   59   1426.327     0  0  5
My Bird Bimbo           87    68    75    77    42    52    78    74    47    61    47   105    77    54   108   106    55   1425.152     0  0  0
LO the Pro              73    94    38    82    46    45    91    71    54    81    45   109    90    47    98    86    59   1420.452     0  0  0
cityofla                67    70    43    72    55    47    96    83    61    78*   39    81    88    51   104   108    65*  1419.277     0  0  2
Steamer                 86   101    65    88    37    43*   59    74*   53    30    34   103    83    61   108   109    70   1414.578     0  0  2
TNT                     83   110    51    82    28    41    99    60    38    81    39   114    83    45   103    94    51   1412.228     0  0  0
Alallday                93   101    46    72*   54    45    73    80    54    78*   44   100    71    43   101*   81    65*  1411.053     0  0  4
Martyaitch              99   118    35~   82    53    24    90    58    53    72    29   100   100    31    74   106    71   1404.003     0  1  0
Roz'sRaiders            74   111    62    80    68    30    95    57    44    60    40    71   116    47    92   106    39   1400.479     0  0  0
Jetsetter                     69    77    70    83    43    77    83    39    87    48   101*  106    62    95   102    43   1394.635     0  0  1
Benites                 57    69    67    72*   57    43*   59    74*   42    83    30   101*   95*   61    91   109    77   1394.604     0  0  5
Mother Juggs            77*   75    62*   54    54    19    85*   76    50*   86    47*  116    90    60*  100    87    47   1392.255     0  0  6
Crazy Cat               45    81    88    43    67    61    85    56    31    64    31   113   106    51    92    83    79   1381.680     0  0  0
MoBears                 66    61    66    79    40    45    96    60    49    62    63    92    73    77    84   108    55   1381.680     0  0  0
Lunabeam                67   104    62*   94    71     5~   75    67    43    56    42    88    87    62    86    96    65*  1374.631     0  1  2
Dallas > NFC EAST       75    76    51    70    35    42    79    80    39    64    38    95    97    53   104   102    63   1366.407     0  0  0
Troutman                73    76    66    49    60    26    67    75    53    74    43    93   111    41    81   113    45   1346.433     0  0  0
TrojanGirl              77*   91*   62*   32    52    43*   85*   52    50*   78*   47*  101*   95*   60*   71    72    69   1335.859     0  0 11
Walnuts                 78    89    59    78    23    32    70    75    56    73    40   104    94    21~   89   114    42   1335.859     0  1  0
FatChance               67    73    71    79    44    59    82    76    28~   80    34    69    70    65    73    89    65*  1320.586     0  1  1
Terror                   3~   94    44    72*   66    27    90    54    61    70    50   101*   93    64    80    87    65*  1317.061     0  1  3
The Big Tebowski        82    75    62*   56    70    34    46    75    58    46    44   101*   77    52    64    79    36   1241.868     0  0  2
JustCuz                 66    78    64    64    62    59    60     7~   50*   65    39    83    94    60*   57    51~   65*  1203.096     0  2  3
God Of Nothing          75    47    97$   36    31    66    65    45    30    34    50    75    76    61    56    70    65   1150.225     1  0  0
Prot                    84    63    70    74    52    47    42    41    54    40    15~   49    61    73    34~   70    82   1117.328     0  2  0
Wench                   69    39~   74    55    78    47    73    21    39    29~   36    43~  103    59    36    60    85   1111.454     0  3  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 86    87    87    87    87    87    87    87    87    87    87    87    87    87    87    87    87
No Shows                 4     7     6     6     5     6     6     8     7     9     5    12    10     8    10    10    14
TPP                    132   132   134   133   103   103   117    90    90   103    90   132   132   132   133   134   132
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   104   120    97   101    89    72   109    89    71   101    76   119   122   108   128   124    91
LOW                      3    39    35    30    21     5    38     7    28    29    15    43    59    21    34    51    34
AVG                     77    91    62    72    55    43    85    74    50    78    47   101    95    60   101   103    65
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 72    73    73    73    73    73    73    73    73    73    73    73    73    73    73    73    73
YEAR END                13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13   Total=221

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score