Overall Standings Report (01/01/2017 20:50:55)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Frias                  100$   91    83    83    56    62    79    39    64    64    78    99    88    98    91    82   112   1620.631     1  0  0
Chuckinator             97    98    55    72    55    79    73    49    66    69    81    92    88    86   115    72   102   1596.954     0  0  0
HoosHouse               89    83    81    48    54    72    84    54    76    64    80    98    95    90    92    71   108   1585.116     0  0  0
JesusParents            60   100    85    69    54    72    70    41    56    63    89    96    89   100    86    88   106   1567.359     0  0  0
Potluck                 89   105$   53    64    76    64    81    42*   64    55    81    92    70    96    96    79   111   1560.257     1  0  1
Bride of Chucky         77    84    58    49    71    65    83    42*   63    62    78   107    71   102    97    70   126$  1544.867     1  0  1
Ray                     76    70    56    63    56    61    61    55    68    69    84   101    88   102    97    83   112   1541.316     0  0  0
CherylD                 71    78    61    69    61    82    64    74$   63    42    78    90    84    96    88    85   109   1533.029     1  0  0
Leester                 67    92    51    70    55    78    51    42    61    59    89    80    98   104   113    71   111   1529.478     0  0  0
LAMP                    98   104    71    67    59    71    54    42*   66    58    65    90    78*   89    97    68   113   1527.110     0  0  2
Odds                    74    80    55    62    65    76    74    58    65    40    76    99    87    97    94    73   114   1525.926     0  0  0
Steamin Nemon           85    68    71    67    63    61    65    37    68    52    69   115    98   107    85    79    98   1524.742     0  0  0
Krusty                  86    75*   82    75    52    80    79    52    57    47    70    94    72    94    96    80    96   1523.559     0  0  1
USA/CDN Girl            65   103    77    73    67    65*   49    42*   51    48    85    92    91   106   118    60    92*  1520.007     0  0  3
B&D's Dad               72    90    56    61*   51    76    65*   35    67    65    84   101    92    91    89    80   106   1516.456     0  0  2
TB12                    92    92    80    79    54    66    65    44    61    45    88    94    67    98    75    59   118   1511.720     0  0  0
NinerMan                90    68    63    60    51    68    65*   51    59    50    83    96    78*  102   112    72*  108   1510.537     0  0  3
Reality Czech           72    98    80    67    58    54    69    52    58    60    90$  101    63    91    97    67    95   1505.801     1  0  0
FIUmasters              82    81    58    75    58    64    61    47    52    39    62   104   100$   91   126$   80    90   1503.434     2  0  0
Dad-D                   87    94    69    67    51    69    70    55    56    44    61    98    81    89    82    84   109   1498.699     0  0  0
OGCBFAN                 83    70    64    73    54    65    62    38    59    72    75    96    91    89    92    82    97   1493.963     0  0  0
Mother Juggs            83    75*   52    81    58    65*   65*   42*   75    77$   87    88*   72    82    91*   64   103   1491.596     1  0  6
Spike                   67    80    57    72    62    76    65    62    61    53    84   122$   91    76   101    63    61   1483.309     1  0  0
Steelers Won                  95    74    90$   59    75    67    44    69    51    81   100    99    91    96    73    87   1481.379     1  0  0
Steamer                 81    64    66    61*   62    67    58    42*   40    65    87   108    96    82*  115    72*   84   1479.758     0  0  4
jb.                     82    71    72    71    50    93$   63    37    69    49    68   110    60    76   120    60    98   1478.574     1  0  0
EzBrzy                  87    68    74    53    46    65    58    38    64    72    84    84    92    91    95    82    94   1476.206     0  0  0
LC                      82    75*   40    58    71    55    84    32    57    68    75    94    73    93   109    71   109   1475.022     0  0  1
LBC Raider Girl         84    83    49    70    55    72    84    46    66    33    68    88    84    87    89    88    99   1473.839     0  0  0
Rambitious              88    89    56    60    57    63    70    53    64    54    89    95    80   106    44    81    95   1472.655     0  0  0
Dallas > NFC EAST       69    84    80    70    57    81    83    61    43    43    67    99    68    70    80    81   105   1469.103     0  0  0
Benites                 89    75*  107    61    42    48    54    47    66    51    81    91    87    75    91*   70    98   1459.633     0  0  2
designated hitter       77    72    40    49    77    72    74    26    63    50    84    81    79    91   107    77   112   1457.265     0  0  0
Licenciado              73    61    59    67    58    79    69    47    66    46    86    96    86    92    90    69    86   1456.082     0  0  0
TeamKoby                74    76    46    46    58    58    61    51    65    60    83    88    73    88   120    76   107   1456.082     0  0  0
Seattle Reign           89    66    72    73    61    81    41    43    69    39    85    75    78*   99   105    64    89   1454.898     0  0  1
RoDoc                   60    58    58    67    36    62    73    53    62    63    82    93    83    93    87    83   114   1452.530     0  0  0
Pack Attack             77    76    60    65    57    62    83    38    54    58    73*   79    78*  100    90    72*  104   1451.346     0  0  3
Jamaican Juice          68    60    60*   66    47    71    68    53    73    32    75   119    86    99    92    74    82   1450.163     0  0  1
DEZ88                   66    75*   52    68    54*   69    83    44    58    52*   90    84    96    82*   91*   72*   85   1445.427     0  0  6
Umoja54                 76    74    53    71    61    65*   60    51    61    47    78    85    68    96   119    64    91   1444.243     0  0  1
Kenilworth              59    70    54    65    74    75    61    48    68    56    68   100    81    94    97    79    68   1440.692     0  0  0
Walnuts                 73    77    40    44    30    65    81    50    63    74    78    78    98    88    91*   63   124   1440.692     0  0  1
Cheesehead              63    74    63    74    57    56    65*   42*   57*   56    73*  107    88    82*   95    72*   92*  1439.508     0  0  7
ShellDog                99    82    53    76    46    85    44    57    57    47    74    70    97    70    79    82    97   1438.324     0  0  0
Twee                    77    88    38    51    51    75    49    61    64    55    87    89    59    96    86    92$   95   1435.957     1  0  0
JJW                     71    76    54    55    64    65*   83    51    69    42    77   100    66    87    86    77    89   1434.773     0  0  1
Martyaitch              80    83    82    48    61    65*   50    44    47    57    84    91    63    72   109    82    94   1434.773     0  0  1
TPFTW                   72    84    51    55    61    73    72    49    53    57    80    88*   78*   63    87    81   103   1428.854     0  0  2
Alallday                43    75    34    49    69    78    83    44    78    45    77   113    79    80    92    72*   91   1422.935     0  0  1
DIV1                    90    76    60*   58    46    65*   65*   42*   50    52*   73*   88*   99    82*   91*   72*   92*  1421.751     0  0 11
Ole Empire              68    83    53    49    63    67    74    42*   69    42    67    93    82    92    91*   70    92*  1417.016     0  0  3
Rhyne                   75    73    61    35    49    45    65    46    58    52*   62    86    85   119$  100    72*  114   1417.016     1  0  2
TNT                     91    88    53    76    42    71    61    45    30    74    79    67    91    91    85    64    89   1417.016     0  0  0
Jedi                    79    78    26    66    47    80    66    44    60    51    74    88*   94    82*   91*   72*   96   1413.465     0  0  4
Craig1                  72    75*   60*   72    54*   77    74    42*   57*   52*   73*  101    78*   82*   56    71    92*  1406.362     0  0 10
Steeler Nation          81    66    66    61*   54*   65*   65*   61    34    52*   73*   88*   78*   82    90    72*   92*  1396.891     0  0 10
BoltFan                 43    65    47    37    61    74    69    47    75    56    84    94    84    85    94    76    87   1394.524     0  0  0
Charger Fan             69    64    52    58    52    74    65*   44    66    52    67    88*   78    73    95    90    86   1388.605     0  0  2
GiantRams               69    67    67    61*   44    71    80    31    57    50    74    88*   83    65   106    68    92*  1388.605     0  0  3
LuauLarry               42    74    73    84    61    76    60    37    66    37    73*  100    82    90    95    63    48   1374.399     0  0  1
ChiTown75               60    63    43    63    61    65    73    31    52    55    80    91    64    87   105    72*   95   1373.215     0  0  1
My Bird Bimbo           73    53    61    73    20~   65    80    50    25    58    79    86    90    84    63    87   111   1370.848     0  1  0
Orko Man                79    75*   52    64    42    54    62    29    34    70    72    90    87    85    78    85   100   1370.848     0  0  1
IRSAM                   62    42    61    52    54*   56    40    42    60    59    74   111    86    93    94    73    97   1368.480     0  0  1
ROD                     95    37~   73    27    54    82    48    15    54    53    86   112    84    53    97    77   102   1360.193     0  1  0
2150 Bye                46    79    62    58    77    58    78    54    60    56    75    94    79    82    93    37~   58   1356.642     0  1  0
Right Chand Man         88    78    44    24~   43    69    65*   41    61    57    83    80    72   101   115    59    61   1350.723     0  1  1
LO the Pro              81    50    53    43    45    60    69    40    55    61    75    94    93    73    87    82    73   1342.436     0  0  0
Crunch                  85    75*   54    75    49    45    65*   29    64    28    51    83    78*   73    98    72*  108   1340.069     0  0  4
Jack                    76    69    80    58    53    63    65    52    52    46    72    76    87    43    85    87    68   1340.069     0  0  0
OhioPlayas              86    70    60    60    44    46    44    27    70    57    83    85    78    86    84    69    83   1340.069     0  0  0
ChefHel                 81    79    42    34    38    67    81    29    57*   55    76    88*   63    82*   91*   72*   92*  1334.150     0  0  6
Smike                   83    81    59    65    50    29    65*   28    72    43    32    94    71    62    96    80   103   1317.576     0  0  1
JL58                    87    84    47    66    59    53    68    62    54    19~   82    77    74    65    75    66    66   1306.922     0  1  0
Lunabeam                72    58    51    64    54*   61    52    39    84$   40    73*   59    91    58    82    75    88   1303.371     1  0  2
JustCuz                 80    73    79    76    42    21~   86$   44    40    20    80    89    62    31    93    84    92*  1292.716     1  1  1
cityofla                83    59    57    61*   54*   69    49    32    62    48    66    91    54    82    42    71    91   1267.856     0  0  2
RG330                   52    37    45    50    58    65*   78    30    46    59    55    83    65    67    89    61    92*  1221.688     0  0  2
Troutman                82    69    26~   62    54    27    42    28    37    52    81    63    58    76   106    68    99   1219.320     0  1  0
Favorite Frets          71    64    70    62    62    65*   52     7    27    52    23    72    78    87    96    72*   57   1203.931     0  0  2
The Big Tebowski        75    67    60*   51    34    65*   59    26    39    66    49   111    40    81    89    45    60   1203.931     0  0  2
MoBears                 75    68    80    53    30    65*   50    55    42    52*   54    66    78*   37    53    70    87   1201.563     0  0  3
FatChance               87    71    68    78    50    59    81    38    47    63    45    14~   62    21~   83    62    81   1195.644     0  2  0
Hanske                  82    75*   58    57    38    54    65*   17    57*   21    13~   52    42    69    91*   67    92*  1124.616     0  1  5
Crazy Cat               87    89    86    65    68    49    42     6~   25    42    88    24    72    29    54    38    71   1106.859     0  1  0
Terror                                          36    70    65*   47    60    40    81   106    84    81    92    74    77   1095.104     0  0  1
Wench                   39~   95    58    71    54*   62    42    20    42    61    51    56    15~   71    62    68    53   1089.102     0  2  1
Schadenfreude           75    54    32    57    47    73    32~   30    27    25    58    54    93    52    39~   65    79   1055.955     0  2  0
God Of Nothing          51    53   120$   48    64    55    45    41    19~   53    50    45    20    54    72    43    45~  1039.382     1  2  0
Zuk                     63    69    58    33    88$         61    12    44    45    47          64          96          54    888.051     1  0  0
TrojanGirl              75*                                                                                                    88.368     0  0  1
God Of Nothing 2                                                                                52                             61.268     0  0  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 90    90    90    90    91    90    91    91    91    91    91    90    92    90    91    90    91
No Shows                 1     9     4     5     7    11    12    10     4     6     7     8     9     7     9    14    11
TPP                    132   132   133   117   104   117   103    88    90   104   104   133   117   132   132   133   132
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   100   105   120    90    88    93    86    74    84    77    90   122   100   119   126    92   126
LOW                     39    37    26    24    20    21    32     6    19    19    13    14    15    21    39    37    45
AVG                     75    75    60    61    54    65    65    42    57    52    73    88    78    82    91    72    92
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 75    75    75    75    76    75    76    76    76    76    76    75    77    75    76    75    76
YEAR END                14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14   Total=238

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score