Overall Standings Report (01/03/2016 21:14:09)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Dad-D                   68    47   120    72    71    73    83    78    60    44    67    71    91    92    96    52    90   1585.135     0  0  0
Bride of Chucky         84    56    96    92    63    67    80    71    45    42    68    75    88    79   110    69    79   1571.459     0  0  0
FIUmasters              77*   59   110    75    85    59    64    88    39    20    65    73    93   103    97    69    85   1567.730     0  0  1
Odds                    87    37   107    87    61    72    77    79    41    33    66    71    82    95   103    73    69   1541.622     0  0  0
CherylD                 87    45   111    83    66    60    75    76    52    38    73    68    82    76   104    47    91   1534.162     0  0  0
Jack                    73    55   100    88    81    65    74    89    52    28    70    92    54    73    93    82    64   1532.919     0  0  0
Ray                     92    28   101    88    55    64    79    81    38    40    61    81    65    95   103    74    87   1531.676     0  0  0
Krusty                  75    32    98*   84    62    73    64    81    54    35    64    63    81    85   128$   56    84   1515.514     1  0  1
Seattle Reign           99    20   116    73    49    55    55    83    52    35    86    56    95    83    98    63*  101$  1515.514     1  0  1
B&D's Dad               50    39*  106    86    62    66    84    80    57    36    77    66*   93    89    93    74    60   1514.270     0  0  2
Ole Empire              72    35   114    73    67    63    78    80    53    16    68    67    86    83   103    75    83   1511.784     0  0  0
Reality Czech           80    46   116    67    74    54    65    77    27    39    59    92    88    82   116    62    70   1509.297     0  0  0
Spike                   84    42   120    85    63    71    77    75    30    21    68    72    73    79    97    58    98   1508.054     0  0  0
EzBrzy                  78    46    77    76    95$   60    64    78    53    34    62    77    66    97   104    58    85   1504.324     1  0  0
TeamKoby                92    25   126$   75    67    53    74    75    42    23    59    70    72    84   117    79    72   1498.108     1  0  0
Jamaican Juice          90    42   109    84    66    74    69    80    48    31    63    56    80    87    86    80    59   1496.865     0  0  0
Giants Over Jets        84    33   114    84    64    52    75    70    43    26    68    67    82    88   101    78    69   1489.405     0  0  0
SirPaul                 78    32   122    85    70    70    74    69*   45    36    59    66*   85    73    92*   65    74*  1485.676     0  0  4
Enspirationz           105$   36   109    77    60    70    68    84    42    21    57    64    73    93    97    63*   75   1484.432     1  0  1
NinerMan                99    33    98*   77    76    73    69    82    41*   45    63    72    76    79*   63    63*   84   1483.189     0  0  4
jb.                     84    39*  116    82    70    59    70    80    43    31    72    44    72    95   101    63*   70   1480.703     0  0  2
LIFT!                   69    58   114    86    59    63    85    69*   42    28    55    57    73    79*  110    74    70   1480.703     0  0  2
Potluck                 54    44   104    77    50    80$   62    69    38    54    69   102$   83    81   102    67    54   1479.459     2  0  0
LAMP                    80    33   107    81    61    65    68    80    28    44    53    73    97    63   106    69    80   1476.973     0  0  0
LovesTheD               82    39*  104    87    81    75    69    69*   41*   29*   60*   66*   73*   79*   92*   63*   74*  1470.757     0  0 11
Rambitious              71    33   117    93    51    63    82    82    40    23    58    47    64   108   103    80    68   1470.757     0  0  0
Umoja54                 72    24   109    90    83    49    69    80    37    26    80    67    80    82    97    73    59   1463.297     0  0  0
TPFTW                   70    37   114    77    58    72    71    74    36    29    66    60    85    71    92    78    84   1459.568     0  0  0
ShellDog                71    35   112    84    51    60    86$   75    31    17    44    74    80    89   104    74    85   1457.081     1  0  0
Goldman810              92    35   121    83    86    55    64*   42    59    30    54    46    81    98   100    52    72   1454.595     0  0  1
JoJo Cali               54    57   109    79    55    65    72    82    47    17    88$   66    70    90    88    50    78   1450.865     1  0  0
GoCougs                 87    29   121    70    63    58    69    71    42    22    47    65    71    89   112    77    74*  1450.865     0  0  1
Steamin Nemon           88    23   107    76*   57    50    74    65    41    25    65    74    75    89   105    53    97   1447.135     0  0  1
Licenciado              86    35   110    89    59    52    76    81    41    18    74    77    83    61    91    64    66   1445.892     0  0  0
Tabula Rasa             97    50    81    83    67    53    61    78    62    34    71    53   102    70    90    39    71   1444.649     0  0  0
Crunch                  49    39*   98*   76*   46    65    60    69*   51    33    87    66*   73*   98    92*   63*   95   1442.162     0  0  8
Twee                    80    40   104    80    45    68    63    59    45    18    64    66*   83    80   106    79    80   1442.162     0  0  1
IRSAM                   68    33   116    76    58    61    54    74    37    16    80    95    74    75   106    61    74   1439.676     0  0  0
Kenilworth              60    60    95    90    74    46    69    84    42    28    66    70    70    73    86    70    72   1435.946     0  0  0
Cheesehead              92    44   105    78    61    63    63    79    41*   23    65    66*   69    88    85    63*   69   1434.703     0  0  3
Pey Day 18              84    28   104    77    73    53    53    76    22    28    58    84    67    94    92    79    80   1432.216     0  0  0
Frias                   95    22   113    83    59    45    56    69*   51    28    47    71    90    74    92*   55   100   1429.730     0  0  2
Chuckinator             96    37    93    74    77    54    77    67    32     9    66    64    79    95    89    71    67   1426.000     0  0  0
LC                      72    61   119    59    65    54    64    63    38    29    73    76    75    84   101    43    69   1423.514     0  0  0
The RRRaaahhh           98    39*   99    76*   62*   75    62    71    36    14    70    80    71    79*   92*   63*   58   1423.514     0  0  6
DIV1                   105    28    94    79    54    58*   78    69*   43    28    56    57    81    83    92*   63*   74*  1419.784     0  0  5
Right Chand Man         94    33   111    76    72    32    62    58    40    43    60    75    74    85    81    63*   83   1419.784     0  0  1
Craig1                  94    39*   74    76*   33    73    64*   67    34    22    68    70    90   100    93    63*   74*  1409.838     0  0  5
TrojanGirl              97    58    74    76*   62*   58*   58    69*   41*   33    66    66    73*   79*   92*   58    74*  1409.838     0  0  9
ChefHel                 93    32   102    78    49    57    60    53    48    16    49    73    92    79*   97    62    91   1406.108     0  0  1
Alallday                69    48    83    95$   66    35    63    78    38    31    61    78   107    50    93    63*   67   1398.649     1  0  1
BoltFan                 79    22   100    82    59    77    62    63    40    23    48    66    72   100    95    44    85   1388.703     0  0  0
Leester                 72    36   118    70    62    71    69    67    43    35    71    40    61    75    83    68    76   1388.703     0  0  0
2150 Bye                77*   65    76    57    68    57    53    67    46    37    75    56    63    87   112    50    68   1384.973     0  0  1
cityofla               102    27   100    85    49    58*   58    80    41*   20    54    50    73*   80    92*   63*   80   1382.486     0  0  5
Mother Juggs            77    39*  101    68    62*   52    64*   80    33    29*   60*   65    73*   79*   92*   63*   74*  1381.243     0  0 10
BangBang                52    39*   96    76*   62*   58*   64*   69*   41*   13    60*   66*   73*  112$   92*   63*   74*  1380.000     1  0 13
Christina Noh           59    39   107    75    74    74    26    59    61    37    61    66*   73    79*   81    63*   74*  1377.514     0  0  4
ROD                     89    32    73    78    58    48    57    86    37    41    76    76    74    60   100    45    74   1372.541     0  0  0
My Bird Bimbo           89    54    62    83    64    80    73    72    42    23    55    74    45    57    94    67    66   1367.568     0  0  0
OGCBFAN                 79    33    93    75    48    70    64    79    36    14    62    59    92    62    92*   73    69   1367.568     0  0  1
Benites                 77*   27    90    76*   62*   44    72    70    47    34    63    72    78    60    87    63*   74*  1362.595     0  0  5
RoDoc                   98    35    99    78    58    44    61    68    36    13    59    79    54    84    67    80    81   1360.108     0  0  0
Travis Seahawks         76    33   109    57    61    32~   64*   75    40    29*   60*   66*   71    79*   92*   75    74*  1358.865     0  1  7
Smike                   94    29   110    79    65    73    81    72    60    16    14    69    73    66    64    53    74*  1357.622     0  0  1
Walnuts                 42    39    94    67    89    62    80    60    33    23    42    63    80    92    87    61    74*  1352.649     0  0  1
PoisonIvyRose           73    78    89    51    82    59    59    80    24    37    60*   39   108$   77    63    63*   42~  1347.676     1  1  2
JL58                    93    30   106    66    67    60    66    61    48    25    49    49    46    70    91    90$   67   1347.676     1  0  0
Steamer                 83    39*   91    89    54    63    71    69*   18    17    56    70    52    79*   92*   63*   74*  1342.703     0  0  6
Rhyne                   61    13   109    85    78    53    64    52    51    22    61    63    56    66   108    49    87   1340.216     0  0  0
Lunabeam                86    31    71    66    74    57    64*   77    41*   29*   62    60    52    57    92*   81    77   1338.973     0  0  4
Chalupa Batman          77*    9   105    89    62*   48    36    69*   41*   29*   60*   66*   73*   79*   92*   63*   74*  1332.757     0  0 12
Orko Man                      25   111    85    77    51    62    70    48    24    38    66*   70    95   106    63*   74*  1332.083     0  0  3
Bradshaw12              71    47    73    59    73    63    55    81    41*   35    76    83    56    75    82    43    56   1329.027     0  0  1
Charger Fan             70    39*  107    93    61    33    64*   50    50     9    65    66*   73*  100    82    46    60   1327.784     0  0  4
TNT                           31    96    71    62    41    77    90$   24    28    78    64    65    77    90    71    76   1302.064     1  0  0
Troutman                61    27    75    62    53    74    83    77    33    47    51    58    41    66   126    47    58   1291.730     0  0  0
designated hitter       94     7~   84    86    67    74    44    53    38    25    43    49    66    70    92*   63*   81   1288.000     0  1  2
PAI                           23    98*   76*   62*   69    63    51    41    29    69    66*   74    89    79    63*   74*  1283.302     0  0  6
Jerry                   89    41    90    75    48    53    74    43    34     0~   50    77    57    94    61    72    74*  1283.027     0  1  1
LuauLarry               83    70    62    74    37    52    64*   58    41*   29*   49    78    40    84    92*   56    63   1283.027     0  0  4
MoBears                 66    55    98*   76*   62*   51    64*   53    64$   39    37    41    52    82    60    63*   49   1258.162     1  0  5
Martyaitch              10~   37   107    57    77    37    59    65    41*   29    62    72    56   109    95    37~   51   1244.486     0  2  1
JustCuz                 59    57    50    36~   46    60    54    73    19    35    39    50   101    85    99    63*   74*  1243.243     0  1  2
Wench                   64    46    88    49    16~   49    47    55    48    68$   55    69    60    73    68    69    74*  1240.757     1  1  1
I Am Woman              58    37    65    73    33    53    49    49    39    49    45    69    56    75    88    72    83   1234.541     0  0  0
The Big Tebowski        88    31    98    83    75    41    50    12~   43    28    41    29~   90    70    76    51    74*  1218.378     0  2  1
MoneyMakerJohn          83    50    71    72    37    50    43    55    12~   31    63    60    73*   58    71    63*   83   1212.162     0  1  2
Schadenfreude           76    58    80    45    70    32    46    65    29    24    53    72    78    32    58    58    88   1198.486     0  0  0
Hanske                  66    60    68    75    56    50    51    38    35    54    40    44    87    54    74    41    63   1188.541     0  0  0
FatChance               62    90$   69    48    55    61    35    77    26    60    14~   69    39~   20    52~   73    52   1121.405     1  3  0
God Of Nothing          74    67    48~   62    22    36    18~   51    54    45    34    68    57    -3~   64    66    75   1041.838     0  3  0
Zuk                     68    40   106    68                      70    42    19                      95   115          65    836.695     0  0  0
Justin                  37                                                                                                     41.954     0  0  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 91    93    93    93    92    92    92    93    93    93    92    92    92    93    93    92    93
No Shows                 4    10     5     9     8     4     9    10    11     6     6    13     9    11    17    26    21
TPP                    133   132   132   118   103   104   103   104    90   103   103   132   135   134   132   133   133
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   105    90   126    95    95    80    86    90    64    68    88   102   108   112   128    90   101
LOW                     10     7    48    36    16    32    18    12    12     0    14    29    39    -3    52    37    42
AVG                     77    39    98    76    62    58    64    69    41    29    60    66    73    79    92    63    74
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 76    78    78    78    77    77    77    78    78    78    77    77    77    78    78    77    78
YEAR END                14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14    14   Total=238

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score