Week #7 Stats (10/21/2013 20:52:40) (stats)


Name                   Total  Pre-MNF  MNF G/Q  Games Won
=====================  =====  =======  === ===  =========
Potluck                  99      90      9  G       12
Sex Panther              93      84      9  G       10
Chuckinator              93      84      9  G       10
Badger                   90      81      9  G        9
TrojanGirl               89      80      9  G       10
Seattle Slayer           88      81      7  Q        8
NinerMan                 87      80      7  Q       10
RoDoc                    87      78      9  G        9
Jerry                    86      77      9  G        9
Giants Over Jets         86      77      9  G        8
Thunder Cat              85      76      9  G        9
The Big Tebowski         85      76      9  G        8
Licenciado               84      75      9  G        9
Right Chand Man          83      74      9  G        8
Spike                    83      74      9  G        8
Glada Vinnare            82      75      7  Q        9
DIV1                     82      73      9  G        7
Krusty                   81      74      7  Q        9
TPFTW                    81      72      9  G        8
Lipps                    80      89     -9  G       11
Hello Boys               80      71      9  G        9
Go Niners                80      71      9  G        8
B&D's Dad                80      73      7  Q        8
LarryDawg                79      70      9  G        9
Odds                     79      70      9  G        9
Rhyne                    78      69      9  G        9
TeamKoby                 78      69      9  G        8
Frias                    78      71      7  Q        8
ChefHel                  77      68      9  G        8
Cheesehead               76      69      7  Q        9
OGCBFAN                  76      67      9  G        8
JoJo Cali                75      66      9  G        9
PAI                      75      66      9  G        8
JustCuz                  75      66      9  G        8
LAMP                     75      66      9  G        8
Ray                      75      66      9  G        8
Bride of Chucky          75      68      7  Q        7
Vita Fotter              74      72      2  Q       11
FatChance                74      65      9  G       10
Colts45                  73      64      9  G        7
Smike                    73      64      9  G        7
FIUmasters               72      63      9  G        6
TexansAllTheWay          71      69      2  Q        9
Stat Queen               71      62      9  G        8
BoltFan                  71      62      9  G        8
Leester                  71      64      7  Q        8
IRSAM                    70      61      9  G        8
BHL                      70      73     -3  Q        8
Jamaican Juice           69      62      7  Q        8
jb.                      69      72     -3  Q        8
CherylD                  67      70     -3  Q        9
Carter's Mom             66      57      9  G        7
LuauLarry                65      56      9  G        9
New England RIDAH        65      56      9  G        8
Sibby                    65      63      2  Q        8
Twee                     65      56      9  G        6
Steamer                  64      55      9  G        7
Bernard                  63      72     -9  G        8
The RRRaaahhh            62      53      9  G        8
Dad-D                    62      65     -3  Q        8
Phantom                  62      65     -3  Q        8
Matt Goldman             62      53      9  G        6
ROD                      61      59      2  Q        8
ShellDog                 61      70     -9  G        8
Cooz13                   60      69     -9  G        7
RaiderNation             59      68     -9  G        8
Craig1                   58      67     -9  G        8
Troutman                 58      67     -9  G        8
Lunabeam                 56      65     -9  G        8
Tyler Rose               55      46      9  G        6
Crazy Cat                53      62     -9  G        8
MadMax                   52      61     -9  G        8
2150 Bye                 49      58     -9  G        8
Mrs. Dorsett             47      56     -9  G        9
MoBears                  47      50     -3  Q        7
Crunch                   47      56     -9  G        6
Umoja54                  44      53     -9  G        7
God Of Nothing           41      32      9  G        5
designated hitter        35      44     -9  G        6
Hanske                   32      41     -9  G        5

Low Down Dirty Lazy Default No Shows:-smile-
Alallday, Attila The Honey, Benites, Charger Fan, Ole Empire, Rambitious, Sibby Jr, Sincere


Week #7 Scored Sheets (10/21/2013 20:52:40)


                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Potluck - (Ranked #1)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  13  |  13
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals X   | Detroit Lions          | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  09  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots   | New York Jets X        | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Chicago Bears          | Washington Redskins X  | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | St. Louis Rams X       | Carolina Panthers      | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Denver Broncos         | Indianapolis Colts X   | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 090

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 099


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Sex Panther - (Ranked #2)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  09  |  09
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals X   | Detroit Lions          | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Pittsburgh Steelers    | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  12  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 084

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 093


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Chuckinator - (Ranked #3)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  10  |  10
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals X   | Detroit Lions          | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  08  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  09  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Chicago Bears          | Washington Redskins X  | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Pittsburgh Steelers    | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 084

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 093


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Badger - (Ranked #4)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  10  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 081

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 090


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: TrojanGirl - (Ranked #5)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  13  |  13
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals X   | Detroit Lions          | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  08  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | Philadelphia Eagles X  | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Denver Broncos         | Indianapolis Colts X   | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 080

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 089


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Seattle Slayer - (Ranked #6)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  13  |  13
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Pittsburgh Steelers    | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  09  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 081

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants        |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  07
      +------------------------+------------------------+
                                                               TOTAL = 088


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: NinerMan - (Ranked #7)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  07  |  07
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals X   | Detroit Lions          | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  10  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 080

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants        |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  07
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: RoDoc - (Ranked #8)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots   | New York Jets X        | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | Philadelphia Eagles X  | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  12  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 078

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Jerry - (Ranked #9)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | Arizona Cardinals X    | Thu |  02  |  --
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  11  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  08  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Chicago Bears          | Washington Redskins X  | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers    | Tennessee Titans X     | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Denver Broncos         | Indianapolis Colts X   | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 086


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Giants Over Jets - (Ranked #10)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  08  |  08
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Philadelphia Eagles    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Pittsburgh Steelers    | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  13  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 086


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Thunder Cat - (Ranked #11)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  08  |  08
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  12  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  09  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | Philadelphia Eagles X  | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Chicago Bears          | Washington Redskins X  | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: The Big Tebowski - (Ranked #12)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | New England Patriots X | New York Jets          | Sun |  08  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | Philadelphia Eagles X  | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Chicago Bears X        | Washington Redskins    | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Carolina Panthers X    | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Jacksonville Jaguars   | Sun |  14  |  14
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Tennessee Titans       | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Pittsburgh Steelers X  | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Green Bay Packers X    | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Denver Broncos X       | Indianapolis Colts     | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | Minnesota Vikings      | New York Giants X      |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  14 GAMES THIS WEEK  **

             Name: Licenciado - (Ranked #13)

        Visitor                  Home                     Day   1-14
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | Arizona Cardinals      | Thu |  09  |  09
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Atlanta Falcons X      | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Detroit Lions X        | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Kansas City Chiefs X   | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  13  |  --
      +------------------------+------------------------+-----+------+
