Week #7 Stats (10/29/2012 20:35:37) (stats)


Name                   Total  Pre-MNF  MNF G/Q  Games Won
=====================  =====  =======  === ===  =========
ShellDog                 87      78      9  G       12
Chuckinator              87      78      9  G       12
New England RIDAH        86      77      9  G       11
TPFTW                    85      76      9  G       11
NinerMan                 85      73     12  Q       10
Cheesehead               84      72     12  Q       11
OGCBFAN                  84      75      9  G       11
Odds                     84      72     12  Q       10
Ray                      84      72     12  Q       10
Smike                    84      72     12  Q       10
Frias                    84      75      9  G       10
Umoja54                  83      74      9  G       11
TeamKoby                 83      74      9  G       11
Go Niners                83      74      9  G       11
CherylD                  83      71     12  Q        9
LarryDawg                82      73      9  G       11
Benites                  82      73      9  G       11
Licenciado               82      73      9  G       10
designated hitter        81      72      9  G       11
jb.                      80      78      2  Q       12
B&D's Dad                80      71      9  G       10
LAMP                     79      70      9  G       10
Phantom                  79      70      9  G       10
AND33                    79      70      9  G       10
Badger                   79      70      9  G        9
Carter's moms            79      70      9  G        9
Bride of Chucky          78      66     12  Q        9
Spike                    78      69      9  G        9
Joshpai                  77      75      2  Q       11
BoltFan                  77      68      9  G       11
Steamer                  77      68      9  G       10
Potluck                  77      68      9  G        9
ChefHel                  76      67      9  G        9
Dad-D                    74      65      9  G        9
Crunch                   73      61     12  Q        9
DIV1                     73      64      9  G        9
TrojanGirl               73      64      9  G        9
Krusty                   73      61     12  Q        7
Babbler                  72      63      9  G        9
Smoking Niner            72      63      9  G        7
Sibby                    71      62      9  G        8
Tenacious                70      61      9  G       10
BlondeGiant              70      58     12  Q        7
TexansAllTheWay          69      60      9  G        7
Right Chand Man          68      77     -9  G       11
Cheetah                  68      59      9  G        8
rambitious               68      59      9  G        8
Colts45                  68      59      9  G        7
Super Charge             67      58      9  G       10
Lunabeam                 66      75     -9  G       10
ROD                      64      55      9  G        8
Charger Fan              63      72     -9  G       11
Tyler Rose               63      72     -9  G       11
Leester                  62      71     -9  Q       11
Jerry                    62      71     -9  G        9
LuauLarry                60      51      9  G        8
Sibby Jr                 59      68     -9  Q        9
k1p2                     56      49      7  Q        6
MoBears                  54      47      7  Q        7
OnlyOne                  35      44     -9  G        6
Gimp                     33      42     -9  G        7
Hanske                   24      15      9  G        2

Low Down Dirty Lazy Default No Shows:-smile-
Attila The Honey, Hello Boys, The Big Tebowski


Week #7 Scored Sheets (10/29/2012 20:35:37)


                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: ShellDog - (Ranked #1)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  05  |  05
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Tennessee Titans X     | Buffalo Bills          | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 078

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Chuckinator - (Ranked #2)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  10  |  10
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Tennessee Titans X     | Buffalo Bills          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 078

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: New England RIDAH - (Ranked #3)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | Carolina Panthers X    | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Tennessee Titans X     | Buffalo Bills          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 086


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: TPFTW - (Ranked #4)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  04  |  04
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: NinerMan - (Ranked #5)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  09  |  09
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | Carolina Panthers X    | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Tennessee Titans X     | Buffalo Bills          | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers    | Cincinnati Bengals X   | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 073

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Cheesehead - (Ranked #6)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 072

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: OGCBFAN - (Ranked #7)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  12  |  12
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Odds - (Ranked #8)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers    | Cincinnati Bengals X   | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 072

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Ray - (Ranked #9)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  10  |  10
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Tampa Bay Buccaneers X | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 072

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Smike - (Ranked #10)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  08  |  08
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Tampa Bay Buccaneers X | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 072

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Frias - (Ranked #11)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | Carolina Panthers X    | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Umoja54 - (Ranked #12)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  08  |  08
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 074

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 083


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: TeamKoby - (Ranked #13)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  09  |  09
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 074

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 083


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: Go Niners - (Ranked #14)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  12  |  12
      +------------------------+------------------------+-----+------+
      | Washington Redskins    | New York Giants X      | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Carolina Panthers      | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Green Bay Packers X    | St. Louis Rams         | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Houston Texans X       | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Indianapolis Colts X   | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Buffalo Bills X        | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | New York Jets          | New England Patriots X | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Oakland Raiders X      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Pittsburgh Steelers X  | Cincinnati Bengals     | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 074

      +------------------------+------------------------+
      | Detroit Lions          | Chicago Bears X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 083


---------------------------------------------------------------------------

                         Week #7  -  10/18, 10/21, 10/22
                            **  12 GAMES THIS WEEK  **

             Name: CherylD - (Ranked #15)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | San Francisco 49ers X  | Thu |  12  |  12
      +------------------------+------------------------+-----+------+
      | Washington Redskins X  | New York Giants        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | Minnesota Vikings X    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
