Week #11 Stats (11/21/2011 20:41:14) (stats)


Name                   Total  Pre-MNF  MNF G/Q  Games Won
=====================  =====  =======  === ===  =========
OGCBFAN                  89      80      9  G       10
Carter's moms            87      78      9  G       10
LunaBeam                 86      77      9  G        9
Ray                      86      77      9  G        9
the Rraahh               85      76      9  G       10
Babbler                  85      76      9  G       10
Licenciado               84      77      7  Q       10
jb                       84      77      7  Q       10
Frias                    84      75      9  G        9
jeff nemon               83      74      9  G        9
Boltfan                  83      76      7  Q        9
Smoking 49er             82      73      9  G       10
Odds                     82      75      7  Q       10
crunch                   82      75      7  Q       10
CherylD                  82      75      7  Q        9
Badger                   81      74      7  Q       10
Jerry                    81      72      9  G        9
cityofla                 80      71      9  G        9
Go Niners                80      73      7  Q        9
TrueLoveWins             79      70      9  G       11
Benites                  78      69      9  G        9
colts45                  78      71      7  Q        9
Rambitious               77      68      9  G        9
Flying Vick              77      68      9  G        9
Umoja54                  77      68      9  G        8
Potluck                  77      70      7  Q        8
Krusty                   76      69      7  Q       10
dynamite                 76      67      9  G        9
Rayven                   76      67      9  G        9
Bride of Chucky          76      69      7  Q        9
WreckLoose               75      66      9  G        9
Steamer                  75      66      9  G        9
shelldog                 75      66      9  G        8
Adh33                    74      67      7  Q        9
New England RIDAH        74      67      7  Q        9
Leester                  73      76     -3  Q       11
Chuckinator              73      64      9  G        7
cheesehead               72      65      7  Q        9
SIBBY                    72      65      7  Q        8
hk_tsai                  71      64      7  Q        9
Cobra Kai                71      64      7  Q        8
ROD-Sedona               71      64      7  Q        8
Tyler Rose               70      58     12  Q        6
SPIKE                    69      62      7  Q        9
Luaularry                69      62      7  Q        9
hanske                   68      59      9  G        9
Dad-D                    68      61      7  Q        9
Diver T                  68      61      7  Q        8
Janet Wilson             67      60      7  Q        8
SMIKE                    65      58      7  Q        8
onlyone                  64      55      9  G        7
Designated Hitter        57      50      7  Q        7
Paddy                    53      44      9  G        7
gourmet                  53      44      9  G        7
B2br2s                   48      46      2  Q        7

Low Down Dirty Lazy Default No Shows:-smile-
ARIZONA Bob, B&D'sDad, BlondeGiant, Charger Fan, DangerousLee, DIV1, jobadrinkinsoda, LarryDawg,
MoBears, NinerMan, QuickPick, TPFTW, TrojanGirl


Week #11 Scored Sheets (11/21/2011 20:41:14)


                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: OGCBFAN - (Ranked #1)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  06  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | St. Louis Rams         | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 080

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 089


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Carter's moms - (Ranked #2)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets          | Denver Broncos X       | Thu |  03  |  03
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Chicago Bears          | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | New York Giants        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 078

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: LunaBeam - (Ranked #3)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  07  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cleveland Browns       | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 086


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Ray - (Ranked #4)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  06  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cleveland Browns       | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 086


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: the Rraahh - (Ranked #5)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  02  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  08  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | St. Louis Rams         | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Babbler - (Ranked #6)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets          | Denver Broncos X       | Thu |  01  |  01
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  09  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Licenciado - (Ranked #7)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  07  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | St. Louis Rams         | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots   |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  07
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: jb - (Ranked #8)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  07  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Minnesota Vikings X    | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | St. Louis Rams         | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots   |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  07
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Frias - (Ranked #9)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  07  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: jeff nemon - (Ranked #10)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  07  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 074

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 083


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Boltfan - (Ranked #11)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  02  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Diego Chargers X   | Chicago Bears          | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots   |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  07
      +------------------------+------------------------+
                                                               TOTAL = 083


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Smoking 49er - (Ranked #12)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  01  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | Miami Dolphins         | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks X     | St. Louis Rams         | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  12  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 073

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots X |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 082


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: Odds - (Ranked #13)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  07  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals     | Baltimore Ravens X     | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | Miami Dolphins X       | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Tennessee Titans       | Atlanta Falcons X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Oakland Raiders X      | Minnesota Vikings      | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Cleveland Browns X     | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Detroit Lions X        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Tampa Bay Buccaneers   | Green Bay Packers X    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Seattle Seahawks       | St. Louis Rams X       | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | San Francisco 49ers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Diego Chargers     | Chicago Bears X        | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | New York Giants X      | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | Kansas City Chiefs     | New England Patriots   |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  07
      +------------------------+------------------------+
                                                               TOTAL = 082


---------------------------------------------------------------------------

                         Week #11  -  11/17, 11/20, 11/21
                            **  13 GAMES THIS WEEK  **

             Name: crunch - (Ranked #14)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | New York Jets X        | Denver Broncos         | Thu |  08  |  --
      +------------------------+------------------------+-----+------+
      | Cincinnati Bengals X   | Baltimore Ravens       | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | Washington Redskins    | Sun |  10  |  10
