Week #6 Stats (10/17/2011 20:32:32) (stats)


Name                   Total  Pre-MNF  MNF G/Q  Games Won
=====================  =====  =======  === ===  =========
SMIKE                    87      75     12  Q       11
Babbler                  84      75      9  G       10
Jerry                    82      73      9  G       10
cityofla                 81      72      9  G       10
Odds                     79      67     12  Q       10
jobadrinkinsoda          79      70      9  G       10
luaularry                78      69      9  G       10
Steamer                  78      69      9  G       10
Dad-D                    78      66     12  Q        9
LarryDawg                77      68      9  G       10
Benites                  76      67      9  G       10
Charger Fan              76      67      9  G        9
DangerousLee             76      67      9  G        9
Go Niners                75      66      9  G       10
Bride of chucky          75      66      9  G        9
Badger                   75      66      9  G        9
Designated Hitter        75      66      9  G        9
Ray                      75      66      9  G        9
cheesehead               75      63     12  Q        8
Diver T                  74      65      9  G       10
SPIKE                    74      65      9  G        9
QuickPick                73      64      9  G        9
truelovewins             73      64      9  G        9
hk_tsai                  73      61     12  Q        8
Licenciado               73      64      9  G        8
jeff nemon               72      63      9  G       10
Janet Wilson             71      62      9  G       10
LunaBeam                 71      62      9  G        9
Krusty                   70      58     12  Q        9
Adh33                    70      61      9  G        9
OGCBFAN                  70      61      9  G        9
ninerman                 70      61      9  G        8
Umoja54                  69      60      9  G       10
TPFTW                    69      60      9  G        9
ROD-Sedona               69      57     12  Q        8
New England Ridah        69      60      9  G        8
flying vick              68      59      9  G        9
Frias                    68      59      9  G        8
Trojangirl               68      59      9  G        8
ARIZONA BOB              67      60      7  Q       10
The Rraahh               67      58      9  G        8
Boltfan                  67      58      9  G        8
blondegiant              67      58      9  G        7
colts45                  66      57      9  G        6
shelldog                 65      56      9  G        9
Rayven                   65      56      9  G        8
dynamite                 64      55      9  G        9
jb                       64      55      9  G        7
Chuckinator              63      54      9  G        7
CherylD                  63      51     12  Q        6
SIBBY                    62      53      9  G        7
crunch                   62      50     12  Q        6
Potluck                  61      49     12  Q        6
Leester                  61      54      7  Q        6
WreckLoose               60      48     12  Q        6
Smoking 49er             59      50      9  G        8
Carter's moms            56      47      9  G        8
Rambitious               54      45      9  G        7
Cobra Kai                52      61     -9  G        9
MoBears                  50      53     -3  Q        8
B2br2s                   48      46      2  Q        6
onlyone                  44      35      9  G        5
hanske                   43      52     -9  G        8
Paddy                    35      44     -9  G        7
gourmet                  10      19     -9  G        3

Low Down Dirty Lazy Default No Shows:-smile-
B&D'sDad, DIV1, Tyler Rose


Week #6 Scored Sheets (10/17/2011 20:32:32)


                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: SMIKE - (Ranked #1)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Cleveland Browns X     | Oakland Raiders        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Tampa Bay Buccaneers X | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets          |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Babbler - (Ranked #2)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Washington Redskins X  | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers    | Detroit Lions X        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Tampa Bay Buccaneers X | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Jerry - (Ranked #3)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | New York Giants        | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Tampa Bay Buccaneers X | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | New England Patriots   | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 073

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 082


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: cityofla - (Ranked #4)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | New York Giants        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 072

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 081


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Odds - (Ranked #5)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers    | Detroit Lions X        | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 067

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets          |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 079


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: jobadrinkinsoda - (Ranked #6)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Washington Redskins X  | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 070

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 079


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: luaularry - (Ranked #7)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Washington Redskins X  | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 069

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 078


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Steamer - (Ranked #8)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts X   | Cincinnati Bengals     | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 069

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 078


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Dad-D - (Ranked #9)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Washington Redskins X  | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers    | Detroit Lions X        | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 066

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets          |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1X 2X 3X 4X  |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 078


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: LarryDawg - (Ranked #10)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers    | Detroit Lions X        | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 068

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 077


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Benites - (Ranked #11)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  10  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys X       | New England Patriots   | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 067

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 076


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Charger Fan - (Ranked #12)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | New York Giants        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Cleveland Browns X     | Oakland Raiders        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 067

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 076


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: DangerousLee - (Ranked #13)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers X    | Atlanta Falcons        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Chicago Bears          | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 067

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 076


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Go Niners - (Ranked #14)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Buffalo Bills X        | New York Giants        | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts     | Cincinnati Bengals X   | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars   | Pittsburgh Steelers X  | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Detroit Lions          | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | St. Louis Rams         | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Baltimore Ravens X     | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Cleveland Browns       | Oakland Raiders X      | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Tampa Bay Buccaneers   | Sun |  10  |  --
      +------------------------+------------------------+-----+------+
      | Dallas Cowboys         | New England Patriots X | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Chicago Bears X        | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 066

      +------------------------+------------------------+
      | Miami Dolphins         | New York Jets X        |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 075


---------------------------------------------------------------------------

                             Week #6  -  10/16, 10/17
                            **  12 GAMES THIS WEEK  **

             Name: Bride of chucky - (Ranked #15)

        Visitor                  Home                     Day   1-12
      +------------------------+------------------------+-----+------+
      | Carolina Panthers      | Atlanta Falcons X      | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Washington Redskins    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Buffalo Bills          | New York Giants X      | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Indianapolis Colts X   | Cincinnati Bengals     | Sun |  02  |  --
