Overall Standings Report (01/03/2010 20:25:18)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Cheryl D               102    67    93    90    75    58    82$   70    55    76    92   112   107    90    85    82   105   1724.782     1  0  0
OGCBFAN                101    74   106    63    64    60    69    66    64    80   100   111    99    93    90    80   112   1714.009     0  0  0
Odds                   100    68   105    92    79    45    71    58    64    78    86   116    96    87    81    82   106   1692.465     0  0  0
Bride of Chucky        119    79   104    93    60    63    70    63    67    77    79   104   102    85    83    81    83   1690.071     0  0  0
AND33                  114    89   109    87    57    63    72    61    59    71    78   116    76    91    81    78   107   1686.480     0  0  0
jb                     110    58    94    81    66    59    70    73    50    79   100    96   109$  100    87    79    86   1672.117     1  0  0
Ray                    102    69   106    94    63    50    67    56    61    70    80   104    90    92    94    76   112   1658.950     0  0  0
Go Niners              117    65   106    93    58    43    70    66    64    77    82    96    93    89    73    82   100   1644.587     0  0  0
NinerMan                99*   54   114    96    67    44    64    61    63    71*   84*  121    80*  112$   75    77    92   1644.587     1  0  4
mjpshall               118    77   109    86    72    46    72    63    65    82    96    97    83    80    83    81    62   1642.193     0  0  0
TPFTW                   98    76   101    96    53    46    76    60    69    73    82   108    93    92    58    81   108   1639.800     0  0  0
Sibby                   96    63   110    66    64    61    64*   63    74$   76   100   107    65    90    82    78   110   1638.603     1  0  1
Lunabeam               113    49    76    79    49    51    67    51    63    92    89   115    97   112    75*   76   114   1637.406     0  0  1
HK_Tsai                105    61   100    92    59    46    77    61    45    85    91   112    96    85    60    84   100   1626.633     0  0  0
MDAWG                  112    62   108    86    55    43    73    61    72    91    84    99*   86    84    72    69   102   1626.633     0  0  1
LarryDawg              109    67   105    92    62    44    68    65    63    71*   86    97    80*   84    75*   79   111   1625.436     0  0  3
ChefHel                102    68    90    76    57    44    75    73    55    78    75   114    87   106    74    67   116$  1624.239     1  0  0
BoltFan                104    81   101    81    62    50    78    63    56    76    86   124$   77    93    58    76    84   1615.861     1  0  0
Frias                  109    74    97    94    58    65    65    63    49    72    82   114    76    83    65    83   101   1615.861     0  0  0
Orko Man                99*   82   117$   84    62    65    69    68    66    72    90    79    66    83    78    64   105   1614.664     1  0  1
Charger Fan            123    75   111    85    64    43    65    51    53*   77    99    84    80*   89    75    82    83   1602.695     0  0  2
Umoja54                104    76   105    84    58    46    69    57    65    78    84*   84    85    88*   92    83    76   1596.710     0  0  2
ROD                    126$   95   100    75    55    60    68    53    32    62    85    99    65    90    97    74    94   1591.922     1  0  0
Cheesehead              99*   72    99    75    77    67    68    61    54    71*   84*  102    80*   88*   75*   72*   85*  1590.725     0  0  8
Leester                107    80   110    76    90$   51    74    53    47    75    87   102    94    88*   55    80    59   1589.528     1  0  1
ShellDog               108    74   102    79    51    51    45    67    53*   72    83   111    79   101    76    73    97   1582.347     0  0  1
rambitious             119    69    94    76    49    71    64    61    67    67    77    99*   82    92    90    69    74   1579.953     0  0  1
Big Ron                116    65   105    71    49    60    69    70    58    71*   77    92    80*   91    88    64    92   1577.559     0  0  2
Smike                  108    51    68    66    56    72    80    54    63    68    97   113    87   107    80    88    60   1577.559     0  0  0
RaiderHater            100    65   114    74    60*   52    70    68    57    72    84*   97    75   107    80    72*   67   1572.771     0  0  3
B&D's Dad              111    61   103    88    59    52    71    58*   53*   74    84*   97    80*   90    75*   72*   85*  1571.574     0  0  7
Licenciado             102    65   103    76    62    41    71    63    68    85    77    91    80*   87    65    77   100   1571.574     0  0  1
DadD                    96    60    95    89    70    57    71    54    52    67    87   113    93    87    79    71    69   1567.983     0  0  0
Spike                   98    70    92    65    59    49    68    73$   68    71*   76   115    74    93    75*   71    93   1567.983     1  0  2
Dynamite                99    61    92    62    58    56    77    66    61    71    94   105    92    91    69    70    85   1566.787     0  0  0
LuauLarry               96    74    81    91    74    73    58    54    51    93    86   107    71    91    48~   78    80   1563.196     0  1  0
Krusty                  94    71    99    97$   65    53    70    54    68    72    85   111    88    88    57    62    64   1553.620     1  0  0
Cobra Kai              117    48   102    95    67    64    69    67    29    71    81   113    64    95    78    52    85*  1552.423     0  0  1
DIV1                   124    78   100    61    44    53    64*   58*   53*   73    84*   99*   80*   88*   75*   72*   85*  1545.242     0  0 10
New England RIDAH      104    70   115    89    51    78$   64*   57    41    63    83    81    69    88    68    73    94   1541.651     1  0  1
Colts45                 93    68   103    81    54    51    62    64    62    78    80    90    81    91    84    66    79   1540.454     0  0  0
PS8                    118    45   104    76*   60*   53*   64*   52    53*   71*   84*   99*   80*   88*   75*   72*   85*  1530.879     0  0 13
Steamer                113    64    92    69    49    47    65    64    35    57    83    99*   87   104    97    70    82   1528.485     0  0  1
Hail_Skins!            108    71   108    86    74    60    45    56    32    71*   81   108    81    94    52    65    83   1526.091     0  0  1
Benites                 82    48   101    65    60*   55    67    56    51    71*   76    99*   97   111    75*   72*   85*  1521.303     0  0  6
GuitarMan               77    84    96*   73    39    61    63    61    53    78    93    99*   80*   78    75*   72*   85*  1516.515     0  0  6
Crunch                  98    71    67    76*   83    53*   58    47    55    68    84*   99*   77    86    99$   65    75   1509.334     1  0  4
Power To The Purple    126    58   105    87    60    44    59    66    62    71    82    63    57    88*   75*   72*   85*  1508.137     0  0  4
TrojanGirl              99*   94    91    67    36    51    45    49    59    71*   84*  114    80*  111    55    48   100   1500.955     0  0  4
Favre4Ever             106    76    65    54    60*   68    64*   49    53*   71*   84*  101    80*   88*   75*   72*   85*  1497.364     0  0 10
MoBears                 93    77   103    88    59    32    39    57    60    66    65    80    69    88*   75*   86   101   1481.804     0  0  2
YFong                   91    29~   99    58    63    57    64    55    70    71*   87    93    80*   88*   75*   72*   85*  1480.607     0  1  6
DangerousLee            80    52    96*   76*   60*   53*   50    45    53*   71*   84*   99*   80*   88*   75*   72*   85*  1459.063     0  0 13
cityofla                      94    88    61    54    59    58    56    53*   61    97   103    81    99    86    73    64   1444.502     0  0  1
Rayven                 100    68    72    70    55    45    50    56    18~   71*   81   118    73    86    77    72*   91   1439.912     0  1  2
BHL                    111    56    93    71    59    53*   72    73$   29    47    54~  102    97    92    75*   51    63   1433.927     1  1  2
Quick Pick              57    34   100    78    87    27~   71    49    56    94$   65   108   101    75    75*   72*   40   1423.154     1  1  2
Paddy                   56    67    86    52    76    55    73    56    56    71*   84*   99*   52    71    75*   72*   85*  1419.564     0  0  6
K1P2                   102    37    99    61    68    34    65    59    39    53    84*   87    50    88*   84   100$   75   1418.367     1  0  2
Jerry                   75    55    85    85    69    50    60    66    34    75    83    91    66    58    75*   72*   76   1406.397     0  0  2
Curmudgeon             110    56    87    93    76    37    55    42    52    14~  104$   91    90    58    51    76    72   1393.231     1  1  0
greenrockett            40~   93   101    62    62    49    64*   58*   34    85    84*   93    80*   76    53    46    73   1380.065     0  1  4
alchemme               104    72    53~   89    50    68    37    53    24    61    84*   74    57    81    85    72*   85*  1375.277     0  1  3
Potluck                 58    33    94    36~   47    50    57    48    36    71*   69   121    66    95    95    61   104   1365.702     0  1  1
OnlyOne                 71   101$   64    59    35    70    23~   65    47    24    84    69    45~   41~   74    93    56   1222.070     1  3  0
Dutch                   80    53    59    66    42    53*   25    28~   38    59    70    66    78    59    62    63    36   1121.527     0  1  1
Tenacious               48    66*   86    44    27~   44    60    42    30    60    83    31~   82    98    55    22~   29~  1085.619     0  4  1
AntiLauraPick           61                43                                                                                  111.380     0  0  0
BeatPaddy               99*                                                                                                    93.824     0  0  1
LilLewis                99*                                                                                                    93.824     0  0  1
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 69    67    67    68    67    67    67    67    67    67    67    67    67    67    67    67    67
No Shows                 6     1     2     3     5     5     6     3     8    15    15    10    15    11    18    16    13
TPP                    134   135   133   104   103   103    90    90    90   119   134   132   132   132   132   133   134
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   126   101   117    97    90    78    82    73    74    94   104   124   109   112    99   100   116
LOW                     40    29    53    36    27    27    23    28    18    14    54    31    45    41    48    22    29
AVG                     99    66    96    76    60    53    64    58    53    71    84    99    80    88    75    72    85
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 58    56    56    57    56    56    56    56    56    56    56    56    56    56    56    56    56
YEAR END                10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10   Total=170

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score