2006 Overall Standings Report (12/31/2006 20:09:46)


Name                 WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
==================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Nick Danger          110$  105    76    63    89    53    28    52    55    78    71    99    61    62   106    91    77   1610.910     1  0  0
Spike                 77   108    48    82    75    53    53    36    56    87    90    93    62    60    99    75    80   1557.887     0  0  0
Ray                   79    98    56    62    87    49    46    74    37    74    67   111    75    76    74    80    87   1555.362     0  0  0
B&DsDad               84    93*   49    75    99    49    29    61    55*   72*   62   113$   85    85    81    62    76   1552.837     1  0  3
Midwest Girl         102   102    66    78    99    52    29    44    69    78    54    83    54    69    93    68    67   1523.800     0  0  0
DadD                  68    99    65    63    86    48    33    62    62    80    53    87    55    71    88    85    98$  1518.750     1  0  0
DangerousLee          76*   93*   58*   56    68    75    30    57    41    78    69    90*   75    66   112$   79    78   1516.225     1  0  4
ChefHel               80   109    73    52    82    57    37    35    57    83    69*   60    80    57   100    88    75   1507.388     0  0  1
Licenciado            82    96    65    76    94    53    32    65    46    72    71   101    74    87    62    35    82   1506.125     0  0  0
LuauLarry             76   100    65    62*   79*   52*   31*   51    74$   73    61    99    72    71    77*   63*   84   1502.338     1  0  6
ROD                   72   101    71    45    66    54    32    63    71    80    60    78    67    74    78    93$   82   1498.550     1  0  0
OGCBFAN               76   116    45    67    74    53    31    70    58    78    79   109    64*   51    85    60    65   1490.976     0  0  1
Odds                  81    96    47    73   100$   42    22    63    59    68    94   104    64*   58    82    35    88   1484.663     1  0  1
Frias                 84    98    50    81    97    64    31    36    48    64    84   107    63    77    77    32    74   1473.301     0  0  0
DIVONE               101    93*   74    73    80    60    31*   82$   64    52~   61    83    43    72    77*   62    57   1470.776     1  1  3
ShellDog              77    98    69    65    73    64    27    28    64    74    87    99    52    86    81    43    77   1469.514     0  0  0
Cheesehead            77   100    58*   83    78    66    26    45    54    72    70    87    82    58    73    63*   70*  1466.989     0  0  3
Krusty                75    98    75    80    71    49    32    54    51    64    71    85    74    67    77    50    88   1465.726     0  0  0
TPFTW                 80    67    50    75    93    44    27    52    57    81    88   102    54    68    95    49    76   1461.939     0  0  0
Hail_Skins!           72    95    51    71    95    49    21    43    65    65    65   110    60    65   102    64    64   1460.676     0  0  0
CherylD               79   103    53    65    86    57    20    47    56    62    97    85    76    68    61    60    80   1458.151     0  0  0
RaceTrackChuck        86    80    49    65    98    64    22    51    66    65    91    99    79    80    76    38    44   1455.627     0  0  0
Sibby                       96    65    60    78    59    30    56    36    74    78   107    67    83    98    80    73   1454.288     0  0  0
Smike                 81    97    46    34    83    54    55    43    65    67    74    59    90$   77    78    60    86   1450.577     1  0  0
HK_Tsai               77   110    48    81    79*   63    33    42    53    79    68    77    64*   82    85    61    45   1448.052     0  0  2
MoBears               72    94    52    84    93    42    31    51    66    81    54    81    64*   66*   63    84    69   1448.052     0  0  2
Queen Bee             63    99    58*   62    79*   52*   53    42    70    72*   69    87    64*   66*   77*   63*   70*  1446.789     0  0  9
Vikster               65    99    62    86$   85    52    32    38    58    54    71    89    76    54    77*   74    66   1436.690     1  0  1
NinerMan              85   107    43    75    92    43    32    57    63    64    75    83    64*   66*   80    63*   44   1434.165     0  0  3
greenrockett          58    87    43    50    99    62    46    30    54    71    66   103    64*   66*   77*   85    74   1432.902     0  0  3
btkuzman              81    89    61    72   100$   58    29    42    52    69    58   101    47    66*   77*   58    70*  1426.590     1  0  3
OrkoMan              101    85    76    64    82    38    43    55    48    75    57    77    64*   43    75    84    63   1426.590     0  0  1
Jerry                 76*  117$   51    69    87    54    31    53    33~   58    83   111    64*   25~   79    63*   70*  1419.015     1  2  4
TrojanGirl            73   100    58    52    84    46    39    50    45    67    74    97    64*   66*   84    63*   61   1417.752     0  0  3
Golf_Lover            97    90    49    64    84    50    33    61    62    67    56    79    70    56    70    61    70*  1412.703     0  0  1
JockItch              62    92    58*   63    76    43    20    66    63    88    74   107    64*   52    74    43    74   1412.703     0  0  2
GuitarMan             76*   95    58*   33    74    57    37    50*   55*   72*   47    76    71    86    93    63*   70*  1405.128     0  0  7
Umoja54                     89    85$   59    82    56    27    57    45    80    62    94    64*   77    77    63*   83   1403.260     1  0  2
Five Rowes            83    84    38    52    79*   53    30    66    49    67    87    76    42~   94    77*   63*   62   1391.241     0  1  3
BHL                   93    96    65    38    65    50    33    56    63    61    59    92    54    66*   77*   63*   70*  1389.978     0  0  4
Crunch                40    93*   57    85    66    37    17    51    55*   85    69*  107    64*   66*   67    60    70*  1374.829     0  0  6
NoMoreDFL             87    61~   76    38    49    71    24    49    38    85    51   103    64*   66*   61    93    66   1365.991     0  1  2
marauder19            41    82    58    64    85    45    31*   50*   67    70    44~  100    64*   66*   77*   63*   70*  1359.679     0  1  7
Warlords              76*   78    69    63    64    71    28    61    66    70    46    64    53    32    72    79    70*  1340.742     0  0  2
QuickPick             76*   80    66    62*   77    41    15~   38    57    77    80    74    64*   61    58    63*   70*  1336.954     0  1  5
Leester               95   115    71    58    81    47    20    20    69    60    63    86    58    42    71    35    58   1324.330     0  0  0
Benites               76    81    54    53    99    30    19    64    53    72*   72    82    47    49    58    43    70*  1290.243     0  0  2
OnlyOne               97    69    36~   31    42~   78$   25    49    34   102$   66    92    52    74    40~   46    68   1263.731     2  3  0
Rebos                 42    88    64    72    65    49    21    31    51    68    85    89    64*   51    66    40    44   1249.844     0  0  1
Jim                                     58    72    52*   36    47    45    72*   97$   97    52    76    66    83    70*  1191.361     1  0  3
Phantom                                 62    64    53    57$   80    60    53    56    94    64*   66*   77*   63*   69   1184.907     1  0  4
Erik                                    64    73    52*   24    50    57    65    71    91    54    84    72    87    70*  1179.744     0  0  2
Dutch                 73    65    47     6~   42    20~   32    10~   55*   82    82    27~   65   110$   60    64    94   1179.146     1  4  1
Guess2Win             32~   79    53    72    70    51    32    27    62    65    67    92    64*   43    63    24~   32~  1171.571     0  3  1
Margareta             76*                                                                                                    82.299     0  0  1
Woody                 68                                                                                                     73.636     0  0  0
hctuD                                         49                                                                             58.368     0  0  0
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players               51    51    51    54    55    54    54    54    54    54    54    54    54    54    54    54    54
No Shows               6     4     5     2     4     4     3     2     4     5     2     1    19    11    10    13    14
TPP                  132   134   103   103   105    90    90   103   103   132   133   132   132   133   133   134   133
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                 110   117    85    86   100    78    57    82    74   102    97   113    90   110   112    93    98
LOW                   32    61    36     6    42    20    15    10    33    52    44    27    42    25    40    24    32
AVG                   76    93    58    62    79    52    31    50    55    72    69    90    64    66    77    63    70
==================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT               42    42    42    45    46    45    45    45    45    45    45    45    45    45    45    45    45
YEAR END               8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8   Total=136

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score