2003 Overall Standings (12/29/2003 08:08:33)


Name                 WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score
==================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
shelldog             109$   72    48    79    58    91    59    86$   47    37    93   109    75   101   104    96    82   1680.007
deserved              80    80    72    68    65    84    58    70    32    44   101   113    74   101    95   103$   88   1657.541
Odds                  78    85    76    67    63    89    60    72    32    47   105   110    58   105   101    94    83   1653.796
Wildcard!             79    87    61*   81    65    85    58    74    45    55    79   111    63    98   107    86*   89   1651.300
Hail_Skins!           75    80    68    86    53    90    61    72    22~   46    99   112    63*  108   112    98    77   1650.052
Cheesehead            52    77    77    72    79    74    54*   80    58    58   111    99    59    86   108    96    81   1648.804
hman                  56    80    72    89    58*   89    58    63    37    49    98   111    63*   92   111   103    88   1643.811
MJ                    87    79    75    75    72    82    53    72    39    53   100   108    67    77    96   100    72   1631.330
LarryDawg             74    85    74    70    64    85    57    71    30    45*  103   113    65   101    99    74    91   1623.841
Frias                 92    79    65    78    67    76    49    77    33    45    95   109    88   100    96    86*   65   1622.593
CherylD               76    70    72    68    72    66    71    60    60    54   104   103    52    88   100   103    80   1621.344
Krusty                76    64    63    85    74    72    53    75    46    54    99   108    68    72   105    87    89   1610.111
FiveRowes             80    74    50    79    51    75    47    80    44    63   100    95    59    96   113    94    84   1602.622
King                  70*   82    75    67    68    82    56    65    53    38    99   114    58    86    91    94    86   1602.622
R8RH8R                65    85    54    73    54    89    65    62    64$   62    97   106    42    97   103    90    75   1601.374
Ray                   70    76    70    76    41    76    68    73    35    54    99   105    71    89    95    97    88   1601.374
Snoopy                94    80    71    72    56    64    34    68    35    37    85   112    81   107   108   100    78   1600.126
FishFan               98    75    79$   83    65    82    58    62    28    31   110   108    57    81    93    91    79*  1597.630
Bean                  76    64    61*   77    58*   76*   36    63*   42*   39    96   101*   79   105   115    87    98$  1588.893
umoja54               76    83    58    80    53    73    62    71    47    34   104   108    71    85   103    93    66   1581.404
RaiderFan             79    86    50    70*   76    74    42    70    48    42   106   107    63*   81*   96*   86*   80   1567.674
Ninerman              81    74    72    60    62    71    54*   74    54    58    97   104    63*   84    97    66    79*  1560.185
Chimera               56    66    61*   70*   70    79    51    59    47    57   105    86    86    60   125$   92    79*  1558.937
OGCBFAN               79    83    55    73    62    77    56    70    60    32    94   101    56    73    92    93    84   1547.704
TPFTW                 61    68    59    76    41    64    61    68    28    31   100   114    73    89   122    96    89   1547.704
Benites               61    65    58    89$   35    93$   54*   64    50    38    94   107    54    92   105   101    79*  1546.456
Senator               70*   99    56    66    54    84    66    63*   42*   45*   87   101*   63*   81*   96*   86*   79*  1545.207
Gut Chex              68    92    60    82    47    67    84$   55    29    45*  117$  111    66    51   116    67    80   1543.959
Spike                 57    81    49    60    48    85    66    54    58    39    85    88    77   113    99    85    92   1542.711
Magoo                 76    60    79    68    51    88    69    64    25    41    88   109    64    77    89    96    88   1537.719
GoBruins              43    61    54    72    66    80    59    68    50    45*   89    97    58    81*  116    86*   79*  1502.770
ROD                   72    76    64    56    61    77    70    64    52    43    92    71    93$   45~   87    91    86   1497.778
CrashBeach            86    66    69    72    68    79    41    43    35    45*   97    95    52    75    98    86*   79*  1480.304
Rayven                66    73*   59    70*   55    90    53    65    37    39   105    78    63*   52    88    95    96   1477.807
Smike                 74    89    42    39~   58*   69    50    45    51    60    93   101    54   118$   84    83    74   1477.807
The Elf               24~   87    70    80    48    80    57    33    52    61    90   100    84    49   111    88    60   1465.326
MoMo                  70*   39    61*   70*   58*   76*   54*   63*   42*   45*   82   101*   63*   81*   96*   86*   79*  1455.341
2nd Chance            44    73*   53    70    65    58~   54    64    28    51   106    98    57    85    92    86*   79*  1451.596
Vikster               74    81    44    47    74    86    55    57    58    57    84   119$   53    56   101    52    64   1450.348
DadD                  89    47    48    67    46    65    71    44    46    45    73   105    52    78   105    91    88   1447.852
Dutchman              82    28~   61*   70*   63    76*   45    63*   26    45*   94*  101*   63*   81*   96*   86*   79*  1446.604
Twins                 70*   71    52    57    34    78    52    67    38    28    85   118    79    86    73    93    70   1436.619
Queen Bee             79    78    59    40    53    73    33    68    53    42    90    92    51    72    79    86*   95   1426.633
Leester               92    62    64    86    67    73    56    66    37    64$   71   105    50    55    34~   83    59   1402.919
9RsShminers           70    74    34~   48    68    65    14~   48    51    63    86    96    61    78   119    79    65   1396.678
ChefHel               50    74    61    67    45    67    34    59    52    46    88    78    53    81*   96*   86*   79*  1392.933
TrojanGirl            42    45    73    61    33~   63    59    67    62    49    92    87    61    58    96*   86*   79*  1389.189
BHL                   81    75    58    70*   47    89    47    69    33    45*   94*   83    64    78    60    54    61   1382.948
crunch                63    73*   55    70*   75    68    39    59    45    16~  101   106    34    60    96*   70    75   1379.204
Jer-Dog               41    80    34~   59    62    66    42    46    26    45   110    95    77    78    98    60    67   1355.489
Woody                 94          76    77    58    86    35    69    28    42   107   110          65    92    82         1278.305
Gabe                  82    58    63    84    57    68    66    63    27          53~   95    27~         82   103    92   1265.508
K1P2                  31    99$   38    71    80$   70    57    27~   52    44    78    84    52    55    44    74    56~  1263.126
Onlyone               34    73*   61*   53    58*   76*   54*   63*   34    31    75    48~   72    81*   71    51~   62   1244.404
Stevie B                                80                                             112    71    84                91    503.832
Mike209                                 45                                       109   109                      85          386.837
Deeve                 37    41    62    70*   42                                                                            328.653
OTP                               60    66    76                                                                            290.639
Mark O'Shea                       68    82                                                                                  212.395
Jeremy                97          66                                                                                        206.249
Buzz                        72    60                                                                                        176.407
MOE                                           46    65                                                                      152.630
RDog                                                74                                                                       94.641
MAS                               62                                                                                         93.346
Hirsch                                  69                                                                                   92.213
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players               56    55    60    60    57    56    54    54    54    53    55    56    54    54    54    55    54
No Shows               4     4     6     8     5     4     5     5     3     8     2     4     8     7     7    12    12
TPP                  133   134   103   103   104   103   103   103   104   104   132   133   133   132   133   132   133
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                 109    99    79    89    80    93    84    86    64    64   117   119    93   118   125   103    98
LOW                   24    28    34    39    33    58    14    27    22    16    53    48    27    45    34    51    56
AVG                   70    73    61    70    58    76    54    63    42    45    94   101    63    81    96    86    79
==================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT               47    46    50    50    47    47    45    45    45    44    46    47    45    45    45    46    45
YEAR END               8     8     9     9     9     8     8     8     8     8     8     8     8     8     8     8     8   Total=139

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score