2002 Overall Standings (12/30/2002 22:14:56)


Name                 WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score
==================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
Jo-Den               103    54    71    44    69    73    87$   58    80    57    98    47    96   101    82    82    91   1637.800
Jerry                 79    76    63    77$   51    37    76    55*   38    82$  113    72   100    85    75    69   104   1585.867
Odds                  71    48    74    59    47    58    81    60    58    59   112    65    92   105    91    71    97   1580.800
Ray                  102    47    77    48    50    65    74    61    76    58   108    54    86   111$   71    77    83   1580.800
Wildcard!             74    64    76    57    73    54    78    55    43    49   118    56   101   101    80    70    95   1575.733
azygos                52    39    89    51    66    64    77    57    68    75    93    60    94    97    69    88    95   1563.067
Spike                 66    78    94    41    45    65    72    65    60    61   110    48    92    74    94    59   110$  1563.067
Hail_Skins!           98    47    75    36    72    56    68    77$   74    54   108    50    92   101    72*   67*   73   1545.333
OGCBFAN               60    84    95    48    63    71    67    63    55    54   107    55    98    98    64    71    66   1544.067
RaiderFan             68    59    71    41    71    69    36    67    65    81   114    43   111$  100    62    74    82   1537.733
Cheesehead            70    62    77    44    64    62    52    72    66    65   100    57    88    94    74    74    86   1528.867
King                  78    79    95    36    67    56    56    56    71    58    96    43    95    95    80    62    83   1527.600
Snoop                108$   73    73    44    64    71    54    57    64    37   106    66    81    90    74    58    75*  1513.667
umoja54               66    87    84    49    68    60    42    66    67    63    96    44    90    95    69    71    75*  1509.867
impulse               48    46    72    48    50    61    76    60    67    58   110    60    91   101    90    70    83   1508.600
GoBruins              78    33    74    46    39    56    74    66    73    59    85    46   109    99    89    80    75*  1495.933
MJ                    83    59    80    46    64    57    56    59    74    55*   89    44    98    98    71    64    81   1492.133
FishFan               73    60    64    40    36    71    81    56    62    47   107    55    88*   86    95$   77    75*  1485.800
TPFTW                 85    60    74*   39    73    79$   34    72    35    42   113    76    95    88*   61    58    88   1484.533
FiveRowes             86    69    82    36    58    57*   34    56    51    68   103    59    88*   97    70    75    81   1482.000
Vikster               64    67    96    51    50    45    47    59    63    62    91    69    88*  110    81    63    64   1482.000
2nd Chance           106    69    60    51    47    47    50    55*   47    45   111    45   100    99    84    84    67   1478.200
hman                  83    95$   79    41    45    57    52    50    67    50    98    51   110    87    72*   67*   61   1475.667
2 Time Chump          79    31    70    35    63    59    67    58    56    41   109    56    97    88*   73    76   104   1471.867
CherylD               83    37    97$   38    62    57    44    63    63    45   100    48    99    92    84    69    80   1470.600
Ninerman              77    49    81    39    47    58    60    70    52    52   101    57    96    92    88    57    85   1470.600
Crunch                61    47    91    41    64    57*   53    64    60    56   105    36    90    90    72*   88    85   1469.333
Bulldog               92    57*   82    50    48    64    48    53    74    55    91    42    93    94    72*   67*   72   1461.733
Queen Bee             94    35    79    43    83$   71    39    54    64    49   108    46   110    93    72    52    60   1459.200
Shelldog2000          41~   63    75    35    55    76    73    71    66    62    98    46    82    88*   73    61    78   1447.800
Bean                  59    84    65    46    80    54    50    54    72    50    99    38    86    90    78    60    74   1442.733
DadD                  79    54    91    44    76    40    34    45    75    51   110    48    70   105    61    58    96   1440.200
Magoo                 97    71    92    44    53    59    42    47    50    55    96    58    71   100    67    63    72   1440.200
Coop13                83    53    61    50    57*   57*   56*   64    59*   55*   95*   54*   88*   88*   72*   67*   75*  1436.400
Krusty                80    70    83    35    55    48    57    54    71    62    88    53    88*   85    64    78    61   1433.867
TrojanGirl            68    58    76    42    63    55    48    43    55    60    96    80    86   106    70    57    69   1433.867
Leester               87    37    77    58    22    59    65    43    63    61    85    79    78    85    49    90    92   1431.333
DaBears               79    62    73    43    67    61    19~   55    49    66    95*   42    94    94    81    65    83   1428.800
Craig                 66    57*   74*   46*   57*   57*   56*   55*   59*   55*   95*   54*   88*   84    72*   67*   75*  1414.867
Cum Lupis Vivo        84    46    56    66    70    49    63    62    53    65   116    57    73    45    84    33~   85   1402.200
CrashBeach            55    51    82    45    20~   61    63    51    27~   54   121$   79    88*   84    66    67*   84   1390.800
Garthug               92    61    76    48    43    72    48    40    61    43    97    25~   88*   92    87    62    44   1366.733
ROD                   67    58    87    40    71    53    53    67    81$   42    75    64    90    78    52    58    43   1366.733
The Elf               55    55    85    44    58    53    62    62    77    78    92    44    85    88*   34~   44    61   1364.200
MoMo                  74*   54    47    39    39    57*   53    55*   53    55*   95*   54*   88*   88*   72*   67*   75*  1349.000
Caicos                78    35    56    65    57*   24~   36    68    38    40    95*   54*   88*   88*   72*   67*   75*  1312.267
BHL                   68    39    65    41    66    61    52    45    69    61    42    78    88*   58    68    62    71   1309.733
Benites               64    80    74*   71    35    57*   59    48    60    55*   75    48    97    75    38    67*   29   1307.200
Onlyone               63    51    53    59    74    63    60    28    36    64    67    54*   58    88*   43    94$   47   1269.200
ChefHel                                 56    62    61    73    66    65    64    82    53    83    88    90    61    67   1248.441
evildoer              80    29    54    25~   57*   71    61    31    59*   61    58    54*   88*   88*   72*   67*   27~  1243.867
LooseThreads          50    74    52    47    68    33    45    11~   53    24~   72    47    37~   45    76    54    89   1110.867
Liam's Mom            54    28~   70    42    29    49    26    58    31    44    40~   65    68    62    62    72    39   1062.733
R8RH8R                45    45    46~   57    43    42    48    20    38    30    88    82$   41    33~   67    43    67   1057.667
Kristian                                      67                                                                             95.633
Stevie B.                                                                   60                                               86.686
49er Weasel           78                                                                                                     85.562
Carrie C.                                           53                                                                       79.480
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players               54    53    53    54    55    55    54    54    54    55    54    54    54    54    54    54    54
No Shows               1     2     3     1     4     5     2     4     3     5     5     6    12     9     8    10     8
TPP                  133   132   103   103   103   103   103   103   104   102   132   132   132   132   133   132   132
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                 108    95    97    77    83    79    87    77    81    82   121    82   111   111    95    94   110
LOW                   41    28    46    25    20    24    19    11    27    24    40    25    37    33    34    33    27
AVG                   74    57    74    46    57    57    56    55    59    55    95    54    88    88    72    67    75
==================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT               45    44    44    45    46    46    45    45    45    46    45    45    45    45    45    45    45
YEAR END               8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8     8   Total=136

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score