2001 Overall Standings (01/07/2002 21:08:34)


Name                 WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17  WK18    Score
==================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
Bean                  92          80    45    68    63    44$   74    73    82    53    78    79   108    92   104$   40    96   1582.708
BHL                   82          90$   63    90    50    13    71    70    74    55    72    80   109$   92    98    56    96   1570.255
GoBruins             104$         74    72    87    78    33    48    76    95    59    64    70    96    90    78    43    93   1569.010
Odds                  90          80    52    95    68     6    62    77    98    65    59    83   107    93    84    47    89   1562.784
MJ                    99          67    52    87    67    30    76    76    89    66    72    72    95    78    86    43    99$  1561.538
2 Time Champ          86          62    50    96$   75    24    68    79    78    50    57    86   107    80   102    59    83   1546.595
Cheesehead            91          69    58    71    64    27    73    75    95    73    66    77    72    80   102    45    89   1527.917
Razzle                88          80    52    94    63     6    64    76    96    69    55    83    86*   93    80    45    90   1519.200
Vikster               84          71    46    78    80    38    72    66    82    69    44    72    90   111$   74    58    81   1514.219
RaiderFan             94          69    57    75    67    19*   63    78    99    50    71    72    99    96    90    38    77   1511.729
Ray                   81          74    46    90    58     8    80$   71    88    47    70    82    99    94    97    39    88   1509.238
JoDen                 77          57    56    82    58    27    56    88$   70    72    75    84    93    89    73    45    95   1490.559
King                  86          67    63    74    54    15    61*   73    99    58    60*   87    92    66    92    56    91   1486.824
ro*ro*ro              89          78    63    84    63*   20    51    55    88    53    54    83    87    81   101    52    90   1484.333
I-Ching Touch         80          66    56    93    66    29    69    52    97    51    42    75   106    77    92    47*   89   1478.107
Krusty                88          80    55    90    71     8    63    76    84    45    67    82   104    87    74    48    65   1478.107
Dazzle                76          71    73    86    63*   27    45    63    78    52    58    61    86*   92    97    64    89   1470.635
Spike                 86          62    37~   82    66    28    70    71    95    66    62    77    95    62   100    33~   82   1461.919
Ninerman              69          68    67    79    70    12    64    74    82    57    59    72*   79   100    91    41    86   1456.938
CherylD               83          72    41    70    57    20    62    68    85    61    60    73   105    84    96    45    87   1455.692
DadD                  52          81    56    79*   77    36    50    73    61    76    64    79    85    96    64    33    91   1435.769
ROD                   82          74    53    69    68    23    65    60    66    61    67    86    76    75    88    47    91   1433.278
FishFan               76*         79    46    85    61    23    66    69    73    68    60*   80    79    63    90    47*   81*  1427.052
OGCBFAN               79          69    46    73    72     3    70    64    94    47    57    92$   90    78*   82*   47*   81*  1424.561
Hans                  76*         66*   74$   85    53    34    74    79    75    57   102$   57    48    26~   82*   61    93   1422.071
Guitarman             71          66*   54*   76    63*   19*   61*   68    78*   85$   68    72*   80    78*   82*   39    81*  1420.826
J.R.                  79          69    53    88    68     8    63    67    81    63    36    58   105    85    86    45    81*  1413.354
Crunch                54          63    54*   52    63    33    68    71    73    77    70    72    96    74    56~   66$   84   1402.147
Queen Bee             60          61    50    87    67    13    61*   75    91    54    64    72*   95    67    78    42    81*  1392.185
The Elf               36~         66*   48    78    61     2~   76    70    86    74    74    72*   70    85    72    55    81*  1377.242
Craig                 92          66*   46    79*   50    19*   61*   67*   58    59*   60*   72*   86*   78*   82*   47*   81*  1373.506
Island Girl           85          77    41    92    80$    9    56    62    57    72    48    69    89   100    75    34    49   1363.544
CrashBeach            81          72    60    87    73    19*   61*   67*   76    33~   18~   72*   86*   78*   82*   47*   81*  1361.054
TPFTW                 66          52    68    79    58    23    34~   75    64    63    46    77    83    88    72    47    86   1346.111
Magoo                 65          75    45    69    54    12    46    63    76    60    65    70    60    74    91    55    86   1327.432
Shelldog2000          64          78    49    80    72    18    52    56    34~   48    60*   65    96    62    86    47*   81*  1305.018
Maryann               70          25    67    94    42~   14    64    67    68    73    32    86    66    84    69    61    65   1303.772
Perigee               72          23~   60    80    63    37    42    51    81    43    68    32~   72    93    80    62    79   1292.565
Player                69          47    70    48    70     4    38    64    94    58    74    61    84    69    78    49    60   1291.320
Jerry                 69          46    43    77    75    19    80    60    43    63    44    76    87    55    69    46    79   1283.849
TrojanGirl            48          60    72    69    61    17    54    70    52    54    46    61    68    83    59    35    86   1239.020
Leester               93          62    55    83    56    24    52    80    82    46    41    67    57    35    62    43    35   1211.624
Gollum                53          51    64    46~   51    26    43    56    67    74    61    74    38~   51    72    49    75   1184.229
Onlyone               58          66*   54*   59    63*   19    61*   25~   78*   34    82    43    86*   57    82*   57    20~  1175.512
Apogee                62          40    39    73    60    15    61    47    56    42    52    33    85    75    62    44    97   1174.267
umoja54                                             43    10    66    72   101$   60    80    88    91    78    93    51    91   1155.737
MoMo                              76                53    19*         61    73    57    60*   72*   86*   78*   82*   47*   81*  1047.898
GoBolts                                                         50    51    89    64    39    72*   70    75    63    47*   81*   830.631
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players               45     0    46    45    45    47    47    47    48    48    48    48    48    48    48    48    48    48
No Shows               2     0     5     3     2     4     5     6     2     2     1     5     8     6     5     7     8    11
TPP                  117     0   103   103   117   104    90   103   103   120   117   118   118   117   118   117   117   117
------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                 104     0    90    74    96    80    44    80    88   101    85   102    92   109   111   104    66    99
LOW                   36     0    23    37    46    42     2    34    25    34    33    18    32    38    26    56    33    20
AVG                   76     0    66    54    79    63    19    61    67    78    59    60    72    86    78    82    47    81
==================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT               37     0    38    37    37    39    39    39    40    40    40    40    40    40    40    40    40    40
YEAR END               7     0     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7     7   Total=119

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score